TIM SDK
TIM API C
|
|
Enumeration attribute defines which dialog shall be displayed. All dialogs are divided into multiple groups containing dialogs similar operational area.
The dialog description contains the following elements:
Element | Description |
---|---|
Value | Unique dialog number. |
PrimaryIcon | The primary icon that shall be displayed during the dialog. |
SecondaryIcon | The secondary icon that shall be displayed during the dialog. |
Text | The text for the dialog. |
Placeholder | Placeholder element that shall be replaced by the corresponding value. |
InputMask | Defines the input format. d = digit, h = hidden digit |
ActiveConfirmation | The active pinpad and/or displayed button that shall be active during the dialog. |
SigCapFlag | Indicates if the dialog can be used for signature capturing. |
An InputMask with "h" = hidden digit means that the input must not be displayed in plain text but must be hidden e.g. using "*" instead of plain text.
The following groups are defined:
Group | Description |
---|---|
0xxx | Petrol dialogs |
1000-1099 | Post dialogs |
1100-1200 | Banking dialogs |
2xxx | Unattended dialogs |
3xxx | AT dialogs |
Petrol Dialogs. The following petrol dialogs are valid:
Value | PrimaryIcon | SecondaryIcon | Text | Placeholder | InputMask | ActiveConfirmation | ResourceParameter |
---|---|---|---|---|---|---|---|
0100 | PinPad | - | Enter mileage + OK i | - | dddddddd | Ok, Stop | - |
0101 | PinPad | - | Enter your car number + OK i | - | dddddd | Ok, Stop | - |
0102 | PinPad | - | Enter drivercode + OK i | - | dddddd | Ok, Stop | - |
0103 | PinPad | - | Enter fleet ID + OK i | - | dddddd | Ok, Stop | - |
0104 | PinPad | - | %0 %1 Please select pump: i
|
| dd | Ok, Stop | - |
0105 | PinPad | - | Please select washing station: i + OK | - | dd | Ok, Stop | - |
0106 | PinPad | - | Please select program: i + OK | - | dd | Ok, Stop | - |
0107 | PinPad | - | Please select product: i + OK | - | dd | Ok, Stop | - |
0108 | PinPad | - | Load card Amount: i + OK | - | dd | Ok, Stop | - |
0109 | PinPad | - | Tankcode? i | - | hhhhhhhhhhhh | Ok, Stop | - |
0110 | PinPad | - | CODE & OK? c | - | hhhhhhhhhhhh | Ok, Stop |
|
0111 | PinPad | - | Enter additional information + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0112 | PinPad | - | Enter cost center + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0113 | PinPad | - | Enter employee no + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0114 | PinPad | - | Enter license plate + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0115 | PinPad | - | Enter project no + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0116 | - | - | Print receipt? YES / NO | - | - | Ok, Stop | - |
0117 | RemoveCard | - | Remove card | - | - | CardReader | - |
0118 | - | - | Out of order | - | - | Ok, Stop | - |
0119 | - | - | Invalid entry | - | - | Ok, Stop | - |
0120 | - | - | Please refuel at dispenser %0 |
| - | Ok, Stop | - |
0121 | - | - | Please consider main screen | - | - | Ok, Stop | - |
0122 | - | - | Please refuel | - | - | - | - |
0123 | - | - | Please refuel for %0 %1 |
| - | - | - |
Note: Dialog 0110 is not supposed to return the input value, but shall check the code according to the CodeCheckType and return the result in the Reason . CodeOk for success and CodeNok for failure.
Postal Dialogs. The following postal dialogs are valid:
Value | PrimaryIcon | SecondaryIcon | Text | Placeholder | InputMask | ActiveConfirmation | SigCapFlag |
---|---|---|---|---|---|---|---|
1000 | - | - | Keine Recharge Karte | - | - | Ok |
|
1001 | MobilePhone | - | %0 %1 %2 |
| - | Ok, Stop | 0 |
1002 | PinPad | Card | Bitte Tel. Nummer oder PrePaid-Karte i | - | ddd ddd dd dd | Ok, Stop, CardReader | 0 |
1003 | - | - | Tel. Nummer zu lang | - | - | Ok, Stop | 0 |
1004 | - | - | Tel. Nummer zu kurz | - | - | Ok, Stop | 0 |
1005 | PinPad | - | Bitte Telefonnummer eingeben i | - | ddd ddd dd dd | Ok, Stop | 0 |
1006 | PleaseWait | - | Bitte warten | - | - | - | 0 |
1007 | Declined | - | Verarbeitung fehlgeschlagen | - | - | Ok | 0 |
1008 | Ok | - | Verarbeitung OK | - | - | Ok | 0 |
1009 | - | - | Karte anmelden | - | - | Ok, Stop | 0 |
1010 | InsertCard | - | Willkommen, Karte bitte | - | - | CardReader | 0 |
1011 | PinPad | - | Ihre Telefonnummer lautet %0 |
| - | Ok, Stop | 0 |
1012 | - | - | Von %0 %1 %2 %3 auf %4 %5 %6 %7 %8 %9 |
| - | Ok, Stop | 0 |
1013 | - | - | %0 %1 %2 %3 %4 %5 %6 %7 %8 %9 |
| - | Ok | 0 |
1014 | - | - | Bezug ab Konto %0 %1 %2 OK? |
| - | Ok, Stop | 0 |
1015 | - | - | Einz. auf eigenes Kto Autorisierung %0 %1 OK? |
| - | Ok, Stop | 0 |
1016 | - | - | - | - | - | Ok, Stop | 1 |
1017 | - | - | Ich habe die Sendungen und die darauf aufgeführten Inhalte erhalten | - | - | Ok, Stop | 1 |
1018 | PinPad | - | Bitte PIN eingeben: i | - | hhhhhh | Ok, Stop | 0 |
Banking Dialogs. The following banking dialogs are valid:
Value | PrimaryIcon | SecondaryIcon | Text | Placeholder | InputMask | ActiveConfirmation | SigCapFlag | ResourceParameter |
---|---|---|---|---|---|---|---|---|
1100 | InsertCard | - | Welcome card please | - | - | CardReader | 0 | - |
1101 | PinPad | - | PIN & OK i | - | hhhhhh | Ok, Stop | 0 | - |
1102 | PinPad | - | Press key to show saldo | 0: Currency 1: Amount | - | Ok, Stop | 0 | - |
1103 | PinPad | - | Confirm amount %2 %0 %1 |
| - | Ok, Stop | 0 | - |
1104 | RemoveCard | - | Remove card | - | - | CardReader | 0 | - |
1105 | InsertCard | - | Welcome card please | - | - | - | 0 | - |
AT Dialogs. The following at dialogs are valid:
Value | PrimaryIcon | SecondaryIcon | Text | Placeholder | InputMask | ActiveConfirmation | SigCapFlag | ResourceParameter |
---|---|---|---|---|---|---|---|---|
3000 | InsertCard | - | Stammkundenabfrage | - | - | CardReader, Stop | 0 |
|
3001 | PleaseWait | - | Bitte warten | - | - | Stop | 0 | - |
3002 | - | - | Daten geschrieben | - | - | Ok | 0 | - |
3003 | - | - | Karte initialisiert | - | - | Ok | 0 | - |
3004 | - | - | Karte deinitialisiert | - | - | Ok | 0 | - |
3005 | RemoveCard | - | Karte entnehmen | - | - | CardReader | 0 | - |
Copyright: SIX Payment Services.
Typedefs | |
typedef enum ta_e_resource_id | ta_e_resource_id_t |
typedef enum ta_e_resource_id ta_e_resource_id_t |
Enumeration attribute defines which dialog shall be displayed. All dialogs are divided into multiple groups containing dialogs similar operational area.
The dialog description contains the following elements:
Element | Description |
---|---|
Value | Unique dialog number. |
PrimaryIcon | The primary icon that shall be displayed during the dialog. |
SecondaryIcon | The secondary icon that shall be displayed during the dialog. |
Text | The text for the dialog. |
Placeholder | Placeholder element that shall be replaced by the corresponding value. |
InputMask | Defines the input format. d = digit, h = hidden digit |
ActiveConfirmation | The active pinpad and/or displayed button that shall be active during the dialog. |
SigCapFlag | Indicates if the dialog can be used for signature capturing. |
An InputMask with "h" = hidden digit means that the input must not be displayed in plain text but must be hidden e.g. using "*" instead of plain text.
The following groups are defined:
Group | Description |
---|---|
0xxx | Petrol dialogs |
1000-1099 | Post dialogs |
1100-1200 | Banking dialogs |
2xxx | Unattended dialogs |
3xxx | AT dialogs |
Petrol Dialogs. The following petrol dialogs are valid:
Value | PrimaryIcon | SecondaryIcon | Text | Placeholder | InputMask | ActiveConfirmation | ResourceParameter |
---|---|---|---|---|---|---|---|
0100 | PinPad | - | Enter mileage + OK i | - | dddddddd | Ok, Stop | - |
0101 | PinPad | - | Enter your car number + OK i | - | dddddd | Ok, Stop | - |
0102 | PinPad | - | Enter drivercode + OK i | - | dddddd | Ok, Stop | - |
0103 | PinPad | - | Enter fleet ID + OK i | - | dddddd | Ok, Stop | - |
0104 | PinPad | - | %0 %1 Please select pump: i
|
| dd | Ok, Stop | - |
0105 | PinPad | - | Please select washing station: i + OK | - | dd | Ok, Stop | - |
0106 | PinPad | - | Please select program: i + OK | - | dd | Ok, Stop | - |
0107 | PinPad | - | Please select product: i + OK | - | dd | Ok, Stop | - |
0108 | PinPad | - | Load card Amount: i + OK | - | dd | Ok, Stop | - |
0109 | PinPad | - | Tankcode? i | - | hhhhhhhhhhhh | Ok, Stop | - |
0110 | PinPad | - | CODE & OK? c | - | hhhhhhhhhhhh | Ok, Stop |
|
0111 | PinPad | - | Enter additional information + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0112 | PinPad | - | Enter cost center + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0113 | PinPad | - | Enter employee no + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0114 | PinPad | - | Enter license plate + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0115 | PinPad | - | Enter project no + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0116 | - | - | Print receipt? YES / NO | - | - | Ok, Stop | - |
0117 | RemoveCard | - | Remove card | - | - | CardReader | - |
0118 | - | - | Out of order | - | - | Ok, Stop | - |
0119 | - | - | Invalid entry | - | - | Ok, Stop | - |
0120 | - | - | Please refuel at dispenser %0 |
| - | Ok, Stop | - |
0121 | - | - | Please consider main screen | - | - | Ok, Stop | - |
0122 | - | - | Please refuel | - | - | - | - |
0123 | - | - | Please refuel for %0 %1 |
| - | - | - |
Note: Dialog 0110 is not supposed to return the input value, but shall check the code according to the CodeCheckType and return the result in the Reason . CodeOk for success and CodeNok for failure.
Postal Dialogs. The following postal dialogs are valid:
Value | PrimaryIcon | SecondaryIcon | Text | Placeholder | InputMask | ActiveConfirmation | SigCapFlag |
---|---|---|---|---|---|---|---|
1000 | - | - | Keine Recharge Karte | - | - | Ok |
|
1001 | MobilePhone | - | %0 %1 %2 |
| - | Ok, Stop | 0 |
1002 | PinPad | Card | Bitte Tel. Nummer oder PrePaid-Karte i | - | ddd ddd dd dd | Ok, Stop, CardReader | 0 |
1003 | - | - | Tel. Nummer zu lang | - | - | Ok, Stop | 0 |
1004 | - | - | Tel. Nummer zu kurz | - | - | Ok, Stop | 0 |
1005 | PinPad | - | Bitte Telefonnummer eingeben i | - | ddd ddd dd dd | Ok, Stop | 0 |
1006 | PleaseWait | - | Bitte warten | - | - | - | 0 |
1007 | Declined | - | Verarbeitung fehlgeschlagen | - | - | Ok | 0 |
1008 | Ok | - | Verarbeitung OK | - | - | Ok | 0 |
1009 | - | - | Karte anmelden | - | - | Ok, Stop | 0 |
1010 | InsertCard | - | Willkommen, Karte bitte | - | - | CardReader | 0 |
1011 | PinPad | - | Ihre Telefonnummer lautet %0 |
| - | Ok, Stop | 0 |
1012 | - | - | Von %0 %1 %2 %3 auf %4 %5 %6 %7 %8 %9 |
| - | Ok, Stop | 0 |
1013 | - | - | %0 %1 %2 %3 %4 %5 %6 %7 %8 %9 |
| - | Ok | 0 |
1014 | - | - | Bezug ab Konto %0 %1 %2 OK? |
| - | Ok, Stop | 0 |
1015 | - | - | Einz. auf eigenes Kto Autorisierung %0 %1 OK? |
| - | Ok, Stop | 0 |
1016 | - | - | - | - | - | Ok, Stop | 1 |
1017 | - | - | Ich habe die Sendungen und die darauf aufgeführten Inhalte erhalten | - | - | Ok, Stop | 1 |
1018 | PinPad | - | Bitte PIN eingeben: i | - | hhhhhh | Ok, Stop | 0 |
Banking Dialogs. The following banking dialogs are valid:
Value | PrimaryIcon | SecondaryIcon | Text | Placeholder | InputMask | ActiveConfirmation | SigCapFlag | ResourceParameter |
---|---|---|---|---|---|---|---|---|
1100 | InsertCard | - | Welcome card please | - | - | CardReader | 0 | - |
1101 | PinPad | - | PIN & OK i | - | hhhhhh | Ok, Stop | 0 | - |
1102 | PinPad | - | Press key to show saldo | 0: Currency 1: Amount | - | Ok, Stop | 0 | - |
1103 | PinPad | - | Confirm amount %2 %0 %1 |
| - | Ok, Stop | 0 | - |
1104 | RemoveCard | - | Remove card | - | - | CardReader | 0 | - |
1105 | InsertCard | - | Welcome card please | - | - | - | 0 | - |
AT Dialogs. The following at dialogs are valid:
Value | PrimaryIcon | SecondaryIcon | Text | Placeholder | InputMask | ActiveConfirmation | SigCapFlag | ResourceParameter |
---|---|---|---|---|---|---|---|---|
3000 | InsertCard | - | Stammkundenabfrage | - | - | CardReader, Stop | 0 |
|
3001 | PleaseWait | - | Bitte warten | - | - | Stop | 0 | - |
3002 | - | - | Daten geschrieben | - | - | Ok | 0 | - |
3003 | - | - | Karte initialisiert | - | - | Ok | 0 | - |
3004 | - | - | Karte deinitialisiert | - | - | Ok | 0 | - |
3005 | RemoveCard | - | Karte entnehmen | - | - | CardReader | 0 | - |
Specification: dialog.
enum ta_e_resource_id |
Enumeration attribute defines which dialog shall be displayed. All dialogs are divided into multiple groups containing dialogs similar operational area.
The dialog description contains the following elements:
Element | Description |
---|---|
Value | Unique dialog number. |
PrimaryIcon | The primary icon that shall be displayed during the dialog. |
SecondaryIcon | The secondary icon that shall be displayed during the dialog. |
Text | The text for the dialog. |
Placeholder | Placeholder element that shall be replaced by the corresponding value. |
InputMask | Defines the input format. d = digit, h = hidden digit |
ActiveConfirmation | The active pinpad and/or displayed button that shall be active during the dialog. |
SigCapFlag | Indicates if the dialog can be used for signature capturing. |
An InputMask with "h" = hidden digit means that the input must not be displayed in plain text but must be hidden e.g. using "*" instead of plain text.
The following groups are defined:
Group | Description |
---|---|
0xxx | Petrol dialogs |
1000-1099 | Post dialogs |
1100-1200 | Banking dialogs |
2xxx | Unattended dialogs |
3xxx | AT dialogs |
Petrol Dialogs. The following petrol dialogs are valid:
Value | PrimaryIcon | SecondaryIcon | Text | Placeholder | InputMask | ActiveConfirmation | ResourceParameter |
---|---|---|---|---|---|---|---|
0100 | PinPad | - | Enter mileage + OK i | - | dddddddd | Ok, Stop | - |
0101 | PinPad | - | Enter your car number + OK i | - | dddddd | Ok, Stop | - |
0102 | PinPad | - | Enter drivercode + OK i | - | dddddd | Ok, Stop | - |
0103 | PinPad | - | Enter fleet ID + OK i | - | dddddd | Ok, Stop | - |
0104 | PinPad | - | %0 %1 Please select pump: i
|
| dd | Ok, Stop | - |
0105 | PinPad | - | Please select washing station: i + OK | - | dd | Ok, Stop | - |
0106 | PinPad | - | Please select program: i + OK | - | dd | Ok, Stop | - |
0107 | PinPad | - | Please select product: i + OK | - | dd | Ok, Stop | - |
0108 | PinPad | - | Load card Amount: i + OK | - | dd | Ok, Stop | - |
0109 | PinPad | - | Tankcode? i | - | hhhhhhhhhhhh | Ok, Stop | - |
0110 | PinPad | - | CODE & OK? c | - | hhhhhhhhhhhh | Ok, Stop |
|
0111 | PinPad | - | Enter additional information + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0112 | PinPad | - | Enter cost center + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0113 | PinPad | - | Enter employee no + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0114 | PinPad | - | Enter license plate + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0115 | PinPad | - | Enter project no + OK i | - | dddddddddddddddddddd | Ok, Stop | - |
0116 | - | - | Print receipt? YES / NO | - | - | Ok, Stop | - |
0117 | RemoveCard | - | Remove card | - | - | CardReader | - |
0118 | - | - | Out of order | - | - | Ok, Stop | - |
0119 | - | - | Invalid entry | - | - | Ok, Stop | - |
0120 | - | - | Please refuel at dispenser %0 |
| - | Ok, Stop | - |
0121 | - | - | Please consider main screen | - | - | Ok, Stop | - |
0122 | - | - | Please refuel | - | - | - | - |
0123 | - | - | Please refuel for %0 %1 |
| - | - | - |
Note: Dialog 0110 is not supposed to return the input value, but shall check the code according to the CodeCheckType and return the result in the Reason . CodeOk for success and CodeNok for failure.
Postal Dialogs. The following postal dialogs are valid:
Value | PrimaryIcon | SecondaryIcon | Text | Placeholder | InputMask | ActiveConfirmation | SigCapFlag |
---|---|---|---|---|---|---|---|
1000 | - | - | Keine Recharge Karte | - | - | Ok |
|
1001 | MobilePhone | - | %0 %1 %2 |
| - | Ok, Stop | 0 |
1002 | PinPad | Card | Bitte Tel. Nummer oder PrePaid-Karte i | - | ddd ddd dd dd | Ok, Stop, CardReader | 0 |
1003 | - | - | Tel. Nummer zu lang | - | - | Ok, Stop | 0 |
1004 | - | - | Tel. Nummer zu kurz | - | - | Ok, Stop | 0 |
1005 | PinPad | - | Bitte Telefonnummer eingeben i | - | ddd ddd dd dd | Ok, Stop | 0 |
1006 | PleaseWait | - | Bitte warten | - | - | - | 0 |
1007 | Declined | - | Verarbeitung fehlgeschlagen | - | - | Ok | 0 |
1008 | Ok | - | Verarbeitung OK | - | - | Ok | 0 |
1009 | - | - | Karte anmelden | - | - | Ok, Stop | 0 |
1010 | InsertCard | - | Willkommen, Karte bitte | - | - | CardReader | 0 |
1011 | PinPad | - | Ihre Telefonnummer lautet %0 |
| - | Ok, Stop | 0 |
1012 | - | - | Von %0 %1 %2 %3 auf %4 %5 %6 %7 %8 %9 |
| - | Ok, Stop | 0 |
1013 | - | - | %0 %1 %2 %3 %4 %5 %6 %7 %8 %9 |
| - | Ok | 0 |
1014 | - | - | Bezug ab Konto %0 %1 %2 OK? |
| - | Ok, Stop | 0 |
1015 | - | - | Einz. auf eigenes Kto Autorisierung %0 %1 OK? |
| - | Ok, Stop | 0 |
1016 | - | - | - | - | - | Ok, Stop | 1 |
1017 | - | - | Ich habe die Sendungen und die darauf aufgeführten Inhalte erhalten | - | - | Ok, Stop | 1 |
1018 | PinPad | - | Bitte PIN eingeben: i | - | hhhhhh | Ok, Stop | 0 |
Banking Dialogs. The following banking dialogs are valid:
Value | PrimaryIcon | SecondaryIcon | Text | Placeholder | InputMask | ActiveConfirmation | SigCapFlag | ResourceParameter |
---|---|---|---|---|---|---|---|---|
1100 | InsertCard | - | Welcome card please | - | - | CardReader | 0 | - |
1101 | PinPad | - | PIN & OK i | - | hhhhhh | Ok, Stop | 0 | - |
1102 | PinPad | - | Press key to show saldo | 0: Currency 1: Amount | - | Ok, Stop | 0 | - |
1103 | PinPad | - | Confirm amount %2 %0 %1 |
| - | Ok, Stop | 0 | - |
1104 | RemoveCard | - | Remove card | - | - | CardReader | 0 | - |
1105 | InsertCard | - | Welcome card please | - | - | - | 0 | - |
AT Dialogs. The following at dialogs are valid:
Value | PrimaryIcon | SecondaryIcon | Text | Placeholder | InputMask | ActiveConfirmation | SigCapFlag | ResourceParameter |
---|---|---|---|---|---|---|---|---|
3000 | InsertCard | - | Stammkundenabfrage | - | - | CardReader, Stop | 0 |
|
3001 | PleaseWait | - | Bitte warten | - | - | Stop | 0 | - |
3002 | - | - | Daten geschrieben | - | - | Ok | 0 | - |
3003 | - | - | Karte initialisiert | - | - | Ok | 0 | - |
3004 | - | - | Karte deinitialisiert | - | - | Ok | 0 | - |
3005 | RemoveCard | - | Karte entnehmen | - | - | CardReader | 0 | - |
Specification: dialog.